| Management number | 214705872 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214705872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850045177188 645189989724 |
|---|---|
| Flavor | Chicken |
| Item Form | Tablet |
| Brand Name | Nutrition Strength |
| Unit Count | 120.00 Count |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Nutrition Strength |
| Target Species | Dog |
| Product Benefits | Supports Heart Health |
| Included Components | Vitamin E (as D-Alpha Tocopheryl Succinate), Salmon Oil, Zinc (as Oxide), Folate (as Folic Acid), Selenium (as AAC). |
| Allergen Information | Gluten Free, Peanut Free, Soy Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form