| Management number | 229109637 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 229109637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202350337 |
|---|---|
| ASIN | B09857KQCJ |
| Size | 2X |
| Color | ORANGE |
| Pattern | Solid |
| Brand Name | Troy Lee Designs |
| Glove Type | motocross |
| Sport Type | Motocross |
| Style Name | Riding,Cuff,Compression |
| Item Weight | 0.25 Pounds |
| Closure Type | Compression Molded Cuff |
| Manufacturer | Troy Lee Designs |
| Model Number | 466003016 |
| Material Type | Silicone |
| Item Type Name | Troy Lee Designs Motocross Motorcycle Dirt Bike Racing Mountain Bicycle Riding Gloves, Scout Gambit Glove (Orange, XX-Large) |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Touch Screen Support |
| Included Components | Troy Lee Designs Motocross Motorcycle Dirt Bike R |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 466003016 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00887202350337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form