| Management number | 229327524 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229327524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Illuminate your décor with the dramatic whimsy of this Sonter Table Lamp. Sonter flaunts a geometric inverted hourglass profile in clean white poly-resin that provides the perfect canvas for its playful array of raised dots, giving any interior eye-catching appeal. Sold in sets of two.
| UPC | 195058197007 |
|---|---|
| ASIN | B095KNQ3CV |
| Color | White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | Wedge |
| Lamp Type | Table Lamp |
| Room Type | Living Room, Office |
| Brand Name | SAFAVIEH |
| Efficiency | High |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 10 Pounds |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Painted |
| Manufacturer | SAFAVIEH |
| Model Number | TBL4449A-SET2 |
| Power Source | Corded Electric |
| Base Diameter | 6.5 Inches |
| Base Material | Ceramic |
| Is Waterproof | False |
| Material Type | Ceramic |
| Mounting Type | Tabletop |
| Item Type Name | TBL4449A-SET2 |
| Shade Material | Resin |
| Bulb Shape Size | T |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Table Lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 12"D x 12"W x 21"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00195058197007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form