| Management number | 238446013 | Release Date | 2026/07/11 | List Price | US$11.99 | Model Number | 238446013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Limited silver-colored vinyl LP pressing. Fueled By Ramen is celebrating it's 25th Anniversary by releasing classic albums from it's history on silver vinyl. Panic! At the Disco's A Fever That You Can't Sweat Out is a triple platinum release.
| Performer | Panic! At the Disco |
|---|---|
| Music genre | Rock |
| Media format | LP |
| Original release date | 2021 |
| Language | English |
| Is collectible | N |
| Number of tracks | 13 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | Introduction, The Only Difference Between Martyrdom and Suicide Is Press, London Beckoned Songs About Money Written By Machines, Nails for Breakfast, Tacks for Snacks, Camisado, Time to Dance, Lying Is the Most Fun a Girl Can Have Without Taking Her Close Off, Intermission, But It's Better If You Do, I Write Sins Not Tragedies, I Constantly Thank God for Esteban, There's a Good Reason These Tables Are Numbered Honey, You Just Haven't Thought of It Yet, Build God, Then We'll Talk |
| Record label | Fueled By Ramen |
| Target audience | Adult |
| Composer | Brendon Urie |
| Songwriter | Panic At The Disco |
| Music producer | Brendan Urie |
| Number in series | 1 |
| Occasion | All Occasion |
| Track name | Introduction, The Only Difference Between Martyrdom and Suicide Is Press Coverage, London Beckoned Songs About Money Written By Machines, Nails For Breakfast, Tacks For Snacks, Camisado, Time To Dance, Lying Is The Most Fun A Girl Can Have Without Taking Her Clothes Off, Intermission, But It's Better If You Do, I Write Sins Not Tragedies, I Constantly Thank God For Esteban, There's A Good Reason These Tables Are Numbered Honey, You Just Haven't Thought Of It Yet, Build God, Then We'll Talk |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form