| Management number | 222678364 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 222678364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features Field Changeable Optics (Spot and Flood included) Constructed from durable aluminum Integrated 18 watt LED lighting Dimmable via ELV dimmers 28 degree beam spread Rated for dry locations Covered under a 5 year manufacturer Dimensions Height: 6-1/2" Width: 3-1/4" Depth: 4-1/2" Product Weight: 1 lbs Track Lighting Specifications System Type: H-Track Accessory Type: Heads Voltage Type: Line Voltage (110-120V) Electrical Specifications Lumens: 1211 Color Temperature: 3000K Color Rendering Index: 90 CRI Wattage: 18 watts Average Hours: 50000
| UPC | 732180299133 |
|---|---|
| Color | Black |
| Theme | Transitional |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | GU10 |
| Brand Name | Nora Lighting |
| Brightness | 1211 Lumen |
| Efficiency | 67 lumens per watt |
| Model Name | MAC XL |
| Style Name | MAC XL |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Nora Lighting |
| Model Number | NTE-875L930X18 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Track Mounted |
| Required Assembly | No |
| Light Fixture Form | Track Light Head |
| Included Components | Spot Optics, Flood Optics |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1211 Lumens |
| Connectivity Protocol | ELV |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | NTE-875L930X18B |
| Specific Uses For Product | Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form