| Management number | 228550810 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228550810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196560027639 |
|---|---|
| ASIN | B0D71CWFLS |
| Color | Peony Glow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Longline |
| Bra Design | Sports |
| Brand Name | New Balance |
| Model Name | New Balance Seamless Sports Bra |
| Sport Type | Workout & Training |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 93% Nylon 7% Spandex, Cup/Pad: 100% Polyester |
| Manufacturer | Tefron Inc. |
| Style Number | R0008150658M |
| Material Type | Nylon |
| Occasion Type | Sport |
| Support Level | High Support |
| Inner Material | Polyester |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | R0008150658M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form