| Management number | 222504548 | Release Date | 2026/05/04 | List Price | US$26.00 | Model Number | 222504548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740175425757 |
|---|---|
| Color | Blue |
| Pattern | Embroidered |
| Seasons | All |
| Fit Type | Slim |
| topstyle | Kurta |
| Lifestyle | Casual |
| Slit Type | Side Slits |
| Back Style | Band Back |
| Brand Name | Sonisha |
| Chest Size | 48 Inches |
| Model Name | Blue Kurta Pajama Set |
| Neck Style | Collar Neck |
| Style Name | Kurta Pajama |
| Unit Count | 1 Count |
| Design Name | Kurta |
| Fabric Type | 100% Polyester |
| Item Length | 58 Centimeters |
| Sleeve Type | Long Sleeve |
| Collar Style | Band Collar |
| Style Number | MKP9007 |
| Weave Method | Powerloom |
| Material Type | Raw Silk |
| Collection Name | All |
| Embroidery Type | Embroidered |
| Is Customizable | No |
| Number of Items | 3 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Two Pockets |
| Included Components | Pants, Top |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button, Embroridery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | child-55771 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | [INFERRED: Indian cultural events, formal occasions] |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form