| Management number | 238553440 | Release Date | 2026/07/11 | List Price | US$44.40 | Model Number | 238553440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Upgrade your dining space with this set of mid-century modern dining chairs, designed to combine timeless style with everyday comfort. Featuring sturdy rubberwood legs, ergonomic curved backrests, and high-density foam cushions, these kitchen side chairs provide reliable support and long-lasting durability. Their compact size makes them ideal for small spaces, while the versatile design complements a variety of interiors—from modern to traditional. Easy to assemble and maintain, these chairs are perfect for dining rooms, kitchens, home offices, or casual seating areas.</p>
| Seat height | 18.89 in |
|---|---|
| Color | Blue |
| Seat back style | Wingback |
| Material | MDF, Linen, Foam |
| Seat color | Blue |
| Leg material | Rubberwood |
| Max load | 300 lb |
| Seat width | 18.11 in |
| Seat depth | 16.92 in |
| Brand | MemoryField |
| Assembly req | Y |
| Fill material | Foam |
| Upholstered | Y |
| Features | Stain Resistant |
| Pattern | Solid Print |
| Finish | Blue |
| Decor style | Modern |
| Dining chair type | Dining Side Chairs |
| Leg color | Black |
| Seat back height | 13.38 in |
| Items included | 2 Pack Dining Chairs |
| Recommended location | Indoor |
| Theme | Mid-Century Modern |
| Total count | 2 |
| Seat back width | 18.11 in |
| Cleaning, care & maintenance | Spot Clean |
| Wood type | Rubberwood |
| Assembled product dimensions (l x w x h) | 20.47 x 18.11 x 30.70 in |
| Assembled product weight | 26.4 lb |
| Has written warranty | No |
| Seating capacity | 1 |
| Suggested number of people for assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form