| Management number | 219686936 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 219686936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The embodiment of the ultimate evil, D'Spayre uses the fear of others to strengthen himself. With over 80 years of entertainment history, Marvel has become a cornerstone of fan collections around the world. With the Marvel Legends Series, fan favorite Marvel Comic Universe and Marvel Cinematic Universe characters are designed with premium detail and articulation for posing and display in collections. From figures to vehicles to premium roleplay items, the Marvel Legends Series offers elite character-inspired product for Marvel fans and collectors. Additional figures each sold separately. Subject to availability. Copyright 2021 MARVEL. Hasbro and all related terms are trademarks of Hasbro.
| Size | Standard |
|---|---|
| Scale | 6-inch |
| Style | Modern |
| Theme | Movie |
| Edition | collectible primary packaging |
| Set Name | Marvel Legends Series: Doctor Strange in the Multiverse of Madness |
| Sub Brand | Marvel |
| character | D'Spayre |
| Brand Name | Marvel |
| Model Name | LEGENDS DREAMY 7 |
| Item Weight | 8.1 Ounces |
| Animal Theme | No Animal Theme |
| Manufacturer | Hasbro |
| Model Number | F0374 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Figure |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Marvel |
| Item Dimensions | 5.98 x 2.52 x 10.51 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Included Components | Figure, 2 accessories, and 1 Build-a-Figure Part(s) |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | 4 YEARS+ |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | Rechargeable lithium-ion battery |
| Manufacturer Part Number | F0374 |
| Item Dimensions L x W x H | 5.98"L x 2.52"W x 10.51"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form