| Management number | 229707337 | Release Date | 2026/05/31 | List Price | US$4.40 | Model Number | 229707337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 643303881565 |
|---|---|
| ASIN | B01B5BT5QM |
| Color | Sand Between My Toes |
| Item Form | Liquid |
| Brand Name | karma organic |
| Item Weight | 0.45 Ounces |
| Finish Types | Glossy |
| Manufacturer | Karma Organic Spa |
| Model Number | 0643303881565 |
| Liquid Volume | 0.43 Fluid Ounces |
| Container Type | bottle |
| Item Dimensions | 1.25 x 1.25 x 3 inches |
| Number of Items | 1 |
| Target Audience | Adults of any gender |
| Nail Polish Type | gel |
| Number of Pieces | 1 |
| Product Benefits | Strengthens and protects nails |
| Material Features | Non-Toxic |
| Material Type Free | Toxic free |
| Additional Features | Quick Dry |
| Included Components | 1 |
| Age Range Description | Adult |
| Manufacturer Part Number | 275_two_dozen_roses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form