| Management number | 229520739 | Release Date | 2026/05/31 | List Price | US$49.02 | Model Number | 229520739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equip your vehicle with the latest developments in the industry! Buy Green Filters P960521 air filter and don't lack details! Compatible vehicle: Citroen Berlingo II (B9) 1.6L HDI FAP 75 HP 55 KW 04|08_ Citroen Berlingo II (B9) 1.6L HDI FAP 90 HP 66 KW 03|10_ Citroen Berlingo II (B9) 1.6L HDI FAP 92 HP 68 KW 03|10_ Citroen Berlingo II (B9) 1.6L HDI FAP 112 HP 82 KW 03|10_ Citroen C3 Ii (A51) 1.4L HDI 68 HP 50 KW 11|09_ Citroen C3 II (A51) 1.6L HDI FAP 755 Cv 55 KW 07|12_ Citroen C3 II. (A51) 1(A56L HDI FAP 90 HP 66 KW 01|10_ Citroen C3 II (A51) 1.6L HDI FAP 92 PS 68 KW 01|10_ Citroen C3 II (A51) 1.6L HI DI FAP 11 2 HP 82 KW 11|09_ Citroen C3 Aircross (A8) 8) 8) 1.6L HDI 92 HP 68 KW 09|17_ Citroen C3 Picasso 1.6L HDI FAP 90 HP 66 KW 03|10_ Citroen C3 Picasso (A51) 1.6L HDI DI FAP 11 2 HP 82 KW 03|10_ Citroen C4 1.6L HDI 11. 2 PS 82 PS KW 03|10_12|10 Citroen C4 1.6L HDI FAP 92 HP 68 KW 03|10_12|10 Citroen C4 II (B7) 1.6 L HDI 92 Cv 68 KW 10|10_ Citroen C4 II (B7) 1.6L HDI 112. PS 82 KW 10|10_ Citroen C4 Aircross 1.6L HDI 112 HP 82 KW 04|12_ Citroen C4 Cactus 1.6L e-HDI 92 Cv 68 KW 05|14_ Citroen C4 Picasso/Grand C4 Picasso 1.6L HDI FAP 112 HP 82 KW. 03|10 Citroen C4 Picasso Ii/Grand C4 Picasso (B78) 1.6L e-HDI 92 HP 68 KW 06|13_ Citroen C4 Picasso III /Grand C4 Picasso (B78) 1.6L e-HDI 116 HP 85 KW 06|13_ Citroen C5 II 1.6 L HDI FAP 112 HP 82 KW 03|10_ Citroen C5 II 1.6L HDI FAP 114 HP 84 KW 010 |12_ Citroen C-Elysee 1.6L HDI 92 PS 68 KW 01|13_ Citroen Dispatch Ii 1.6L HDI 90 HP 66 KW 01|07 Citroen _ Citroen Ds 3 1.4L HDI 68 HP 50 KW 10|10_ Citroen Ds 3 1.6L HDI DI FAP 92 Cv 68 KW 03|10_ Citroen Ds 3 1.6L HDI FAP 112 PS 82 KW 03|10_ Citroen Ds 4/Ds 4 Crossback 1.6L HL. DI 92 PS 68 KW 05|11_ Citroen Ds 4/Ds 4 Crossback 1.6L HDI/e-HDI DI 112 HP 82 KW 05|11_ Citroen Ds 5 1.6L e-HDI 112 PS 82 KW 10|11_ Citroen Jumpy II 1.6L HDI 90 HP 66 KW 01. 07_ Fiat Scudo Ii (272) 1.6L JTD M-M JET 90 CV 66 KW 01|07_ Mitsubishi Asx (Ga7W) 1.6L DI-D 114 HP 84 KW 06|15_ Peugeot 206 + 1.4L HDI 70 PS 51 KW 03|09_ Peugeot 222 07 1,4L HDI 69 HP 51 Kw 02|06_ Peugeot 207 1.6L HDI FAP 92 HP 68 KW 03|10_ Peugeot 207 1.6L HDI FAP 112 PS 82 KW 03|10_ Peugeot 208 1.4L HDI FAP 68 HP 50. KW 04|1 2_ Peugeot 208 1.6L HDI FAP 75 HP 55 KW 07|12_ Peugeot 208 1.6L HDI FAP 92 HP 68 KW 04|12_ Peugeot 208 1.6L HDI FAP 112 PS 82 KW 04|12_ Peugeot 301 1.6L HH. DI 90 CV 66 KW 01|13_ Peugeot 301 1.6L HDI 92 HP 68 KW 01|13_ Peugeot 308 1.6L HDI FAP 92 PS 68 KW 03|10_ Peugeot 308 1.6L HDI FAP 112 PS 82 Kw W 03|1 0_ Peugeot 308 II (T9) 1.6L HDI FAP 92 HP 68 KW 09|13_ Peugeot 308 II (T9) 1.6L HDI FAP 115 HP 85 KW 09|13_ Peugeot 408 1.6L HDI 112 PS 82 Kw W 09|1 2_ Peugeot 508 1, 6L HDI 1 612 HP 82 KW 11|10_ Peugeot 508 1.6L HDI 114 HP 84 KW 03|12_ Peugeot 2008 1.4L e-HDI FAP 68 HP 50 KW 03|13_ Peugeot 2 008 1 ,6L e-HDI FAP 92 HP 68 KW 03|13 Peugeot 2008 1.6L e-HDI FAP 114 HP 84 KW 03|13_ Peugeot 3008 1.6L Blue HDI (Attention contrôler les côtes) 120 HP 88 KW 07|14 _ Peugeot 3008 1.6L HDI FAP 112 HP 82 KW. 01|10Peugeot 3008 1.6L HDI FAP 115 HP 85 KW 10|12_ Peugeot 4008 1.6L HDI 115 HP 85 KW 04|12_ Peugeot 5000 8 1.6L HDI 112 HP 82 KW 09|09_ Peugeot Expert II 1.6L HDI DI 90 PS 66 KW 01|07_ Peugeot Partner Ii 1.6L HDI / 106 HDI FAP CONTRÔLE COTE 75 HP 55 KW 04|08_ Peugeot Partner Ii 1 ,6L HDI FAP 92 PS 68 KW 03|10_ Peugeot Partner Ii 1.6L HDI FAP 112 HP 8 HP 2 KW 2 KW 0|10_ Toyota Proace 1.6L D4-D 90HP 66KW 09|13_
| ASIN | B091GYZJB9 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Green Filter |
| Unit Count | 1.0 Count |
| Item Weight | 2 Kilograms |
| Manufacturer | Green Filters |
| Model Number | P960521 |
| Item Type Name | air filter |
| Included Components | air filter |
| Manufacturer Part Number | P960521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form