| Management number | 229455184 | Release Date | 2026/05/31 | List Price | US$11.90 | Model Number | 229455184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B083BYDBJ1 |
|---|---|
| Size | Large |
| Color | Black Camouflage |
| Theme | Fishing |
| Pattern | Camouflage |
| Fit Type | Standard |
| Brand Name | Ghosthorn |
| Model Name | Fishing Backpack |
| Shell Type | Soft Shell |
| Sport Type | Fishing |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 12 Ounces |
| School Type | High School |
| Style Number | 2916b335-a1cd-4b78-a457-36a63e767b7e |
| Material Type | Nylon |
| Product Style | great Fishing Gift for Men, Dad, Husband (Large Size is More Suitable for Adults) |
| Outer Material | Nylon |
| Storage Volume | 1 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Large |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Camouflage |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FISHING BACKPACK |
| Item Dimensions D x W x H | 5.1"D x 8.27"W x 14.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 07426883379492 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form