| Management number | 225318657 | Release Date | 2026/05/09 | List Price | US$18.92 | Model Number | 225318657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F3THY2DP |
|---|---|
| Size | Pack of 2 Count |
| Color | Khaki |
| Arch Type | Neutral |
| Item Form | heel protectors for pressure sores |
| Brand Name | EZ Assistive |
| Unit Count | 2 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | EZ Assistive |
| Material Type | polycotton and foam, home textiles fabric |
| Number of Items | 2 |
| Product Benefits | Foot Pain |
| Corrective Support | true |
| Target Use Body Part | Heel |
| Recommended Uses For Product | heel protectors for pressure sores in bed |
| Other Special Features of the Product | Heel Protector |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form