| Management number | 222826069 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222826069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G7YZD62F |
|---|---|
| Size | Large |
| Color | Black/Geo |
| Pattern | Geometric |
| Fit Type | Regular |
| Brand Name | CUPSHE |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | Material: 80%NYLON, 20%SPANDEX |
| Sleeve Type | Sleeveless |
| Style Number | DAA12C5M005CCL |
| Material Type | Material: 80%NYLON, 20%SPANDEX |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | DAA12C5M005CCL |
| Product Care Instructions | Regular Wash, Cold Water, Do not Use Bleach, Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form