| Management number | 229636306 | Release Date | 2026/05/31 | List Price | US$71.60 | Model Number | 229636306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHGWYCPF |
|---|---|
| Color | Black Orange |
| Fit Type | Custom Fit |
| Set Name | 5 Seats |
| Brand Name | PHRW |
| Manufacturer | PHRW |
| Material Type | Leather |
| Target Audience | General Car Owners |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | LXTXP1675 |
| Has Seat Belt Accessibility | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form