| Management number | 221029165 | Release Date | 2026/05/03 | List Price | US$10.20 | Model Number | 221029165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18 count boxes.
| UPC | 072310010253 |
|---|---|
| Flavor | Lemon and Echinacea |
| Item Form | Teabags |
| Specialty | Gluten Free, Herbal, Kosher, Natural |
| Brand Name | Bigelow Tea |
| Unit Count | 2.00 Count |
| Item Volume | 0.13 Fluid Ounces |
| Item Weight | 1.15 Ounces |
| Part Number | RCB01025 |
| Tea Variety | Echinacea |
| Manufacturer | Bigelow |
| Container Type | Bag |
| Item Dimensions | 6.34 x 5.2 x 2.95 inches |
| Number of Items | 18 |
| Product Benefits | Promote Relaxation |
| Special Ingredients | Echinacea, lemongrass, natural lemon flavor, fennel, licorice root |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form