| Management number | 233304678 | Release Date | 2026/06/27 | List Price | US$11.56 | Model Number | 233304678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GV89KMKK |
|---|---|
| Is Tinted | No |
| Item Form | Emulsion |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | Aeluri Formula |
| Model Name | Barrier Balance Emulsion |
| Scent Name | Unscented |
| Unit Count | 1.01 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Item Weight | 30.66 Grams |
| Manufacturer | Aeluri Formula |
| Container Type | Bottle |
| Item Dimensions | 1.79 x 1.79 x 3.27 inches |
| Number of Items | 1 |
| Product Benefits | Helps improve skin comfort, Helps support skin barrier, Hydrating, Moisture Balance, Soothing Care, Suitable for sensitive skin |
| Material Features | Ceramide Complex, Ectoin, Fast-absorbing, Fragrance Free, Lightweight, Lipid Blend, Low-irritation, Non-greasy, Vegan |
| Active Ingredients | Ceramide, Ectoin, Panthenol |
| Country as Labeled | Republic of Korea |
| Material Type Free | Alcohol Free, Cruelty Free, Fragrance-free, Paraben Free, Sulfate Free |
| Special Ingredients | Lotus Extract, Polydeoxyribonucleotide (PDRN) |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Daily Facial Moisturizing, Layering Over Serum, Skin Barrier, Skin Comfort Care, Supports Skin Barrier |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily Moisturizing, Hydration, Layering Over Serum, Sensitive Skin Care, Skin Barrier Repair, Soothing, Soothing Irritated Skin |
| Other Special Features of the Product | Ceramide, Lightweight, Mosturizer, PDRN, Panthenol |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form