| Management number | 222518451 | Release Date | 2026/05/04 | List Price | US$43.98 | Model Number | 222518451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196074230846 |
|---|---|
| Brand | ASICS |
| Color | Green, Purple |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Aggressor 4 |
| Sport Type | Wrestling |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Lace Closure | Eyelets |
| Occasion Type | Workout |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Stitching Style | Bar tack or back stitch and seamless construction |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | ASICS logo |
| liningdescription | EVA |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1081A049.500 |
| Specific Uses For Product | Wrestling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form