| Management number | 222614159 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222614159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Cylindrical |
|---|---|
| Capacity | 354 Milliliters |
| Brand Name | Shaker Bottle |
| Unit Count | 8.0 Count |
| Bottle Type | Standard Bottle |
| Reusability | Reusable |
| Finish Types | Clear |
| Model Number | AXYGU |
| Number of Items | 8 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Dishwasher Safe |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Protein Shakes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form