| Management number | 233942102 | Release Date | 2026/06/27 | List Price | US$4.16 | Model Number | 233942102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792671656456 |
|---|---|
| ASIN | B0C6Q5B5HZ |
| Color | U-shape 20pcs |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | Misorita |
| Unit Count | 20.00 Count |
| Insole Type | Ball of Foot Insole |
| Manufacturer | Misorita |
| Material Type | Felt |
| Number of Items | 20 |
| Product Benefits | Foot Pain |
| Corrective Support | False |
| Target Use Body Part | Ball of Foot |
| Recommended Uses For Product | Corn and metatrsal 2 in 1 |
| Other Special Features of the Product | Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form